<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoastalFans.com</title>
	<atom:link href="http://www.coastalfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalfans.com</link>
	<description>[SHON-ti-kleer] The Chanticleer is a proud and fierce rooster who dominates the barnyard with splendor and looks, he is feared and mightily respected by all.</description>
	<lastBuildDate>Wed, 16 May 2012 21:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coastal Softball Wins Big South Title</title>
		<link>http://www.coastalfans.com/coastal-softball-wins-big-south-title/</link>
		<comments>http://www.coastalfans.com/coastal-softball-wins-big-south-title/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:37:26 +0000</pubDate>
		<dc:creator>Daniel Nichols</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2011-2012 Season]]></category>

		<guid isPermaLink="false">http://www.coastalfans.com/?p=1209</guid>
		<description><![CDATA[I have to admit that I haven&#8217;t kept up with the Softball team &#8211; perhaps that was a mistake.  Coastal Carolina won the Big South title 4-1 over #3 seeded Charleston Southern on Sunday.  The ladies are now 43-18 on the year and headed for the Athens Regional to play #10 Georgia.  North Carolina and Georgia [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit that I haven&#8217;t kept up with the Softball team &#8211; perhaps that was a mistake.  Coastal Carolina won the Big South title 4-1 over #3 seeded Charleston Southern on Sunday.  The ladies are now 43-18 on the year and headed for the Athens Regional to play #10 Georgia.  North Carolina and Georgia Southern are also in the Athens regional.</p>
<p>Ashley Bagwell pitched spectacularly in the big South title game, striking out a career high 13.  13 was a lucky number for Bagwell on Sunday, as she also retired the last 13 batters she faced.</p>
<p>Coastal&#8217;s bats struck early and often driving a run across in each of the first four innings.  Lead-off hitter Sarah Maples led the team, going 3-4 on the day.  Kory Hayden and Cacia Pierre both drove across a run.</p>
<p>Now, the lady Chants will travel to Athens to start their regional on Friday.  Good luck, Chanticleers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfans.com/coastal-softball-wins-big-south-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Beats Clemson, Takes Control of Big South With Sweep of Flames</title>
		<link>http://www.coastalfans.com/coastal-beats-clemson-takes-control-of-big-south-with-sweep-of-flames/</link>
		<comments>http://www.coastalfans.com/coastal-beats-clemson-takes-control-of-big-south-with-sweep-of-flames/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:40:04 +0000</pubDate>
		<dc:creator>Daniel Nichols</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[2011-2012 Season]]></category>
		<category><![CDATA[chanticleer baseball]]></category>

		<guid isPermaLink="false">http://www.coastalfans.com/?p=1201</guid>
		<description><![CDATA[Coastal Baseball had an outstanding week.  It started on Tuesday night with a victory over the ACC&#8217;s Clemson Tigers.  Coastal has now defeated Clemson in two of the last three years. The Chants had the bats going very early on Tuesday night, taking an early 1-0 lead in the first.  They then were able to [...]]]></description>
			<content:encoded><![CDATA[<p>Coastal Baseball had an outstanding week.  It started on Tuesday night with a victory over the ACC&#8217;s Clemson Tigers.  Coastal has now defeated Clemson in two of the last three years.</p>
<p>The Chants had the bats going very early on Tuesday night, taking an early 1-0 lead in the first.  They then were able to add to that by getting two runs in both the fourth and fifth innings, which made the game 5-2 in favor of the Chanticleers.  Unfortunately, Coastal wasn&#8217;t quite as good with the glove Tuesday night.</p>
<p>Going into the sixth inning, it was 5-2 Coastal then the errors started.  Creel dropped an easy pop up, Gilliam made a bad throw to second on what should&#8217;ve been a double play, Flawerly made bad throw to first after getting a force at the plate with the bases loaded.  In all, there were four errors and the Tigers took a 7-5 lead going into the seventh.</p>
<p>Good thing for Coastal, the bats stayed hot.  The Chants got one back in the seventh on a RBI single by Witten to make the score 7-6.  Then Coastal exploded for four runs in the eighth.</p>
<p>Coastal started the eighth with May being hit by a pitch.  That made the fifth straight inning the Chants had gotten their lead off man on base.  Blackman singled, and May scored on a throwing error by the Tigers to tie  the game.  After another hit by pitch sent Bowman to first base, he quickly stole second.  After a ground out, Witten strides to the plate and belts one down the left field line scoring both runners and giving Coastal a lead they would not relinquish.  Frawley come through with a hit to bring Witten home, making it 10-7 (which would be the final score).   While this was a big win for the program, it wasn&#8217;t even the biggest news of the week.</p>
<p>After leaving Clemson, the Chants headed for Lynchburg to battle the Flames.  Coming into the series, Coastal and Liberty were 1 and 2 in the Big South with the Chants having a 9-3 conference mark and the Flames coming in at 10-5.  Both teams saw this series as a chance to take control of the Big South &#8211; and Coastal did just that.</p>
<p>Coastal&#8217;s sweep of the Flames made it clear that the Chants are still in charge of this conference.  Coastal&#8217;s pitching shut down the Flames offense.  In game two of the series, Tyler Herb took a no hitter into the seventh as Coastal won 4-2.  Liberty only scored six runs in the series.  Coastal&#8217;s bats stayed on fire and so did Witten, who had the game winning hit in Thursday&#8217;s 5-3 victory.  Saturday&#8217;s game was Coastal&#8217;s most potent offensive outburst of the series, as they scored seven times in a 7-1 victory.  Bowmen and Buccilli had three hits and three RBI&#8217;s each in the series final game.   The Chants drove 16 runs across the plate in Lynchburg.  Coastal has now won 16 straight over the Flames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfans.com/coastal-beats-clemson-takes-control-of-big-south-with-sweep-of-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Sweeps the Keydets</title>
		<link>http://www.coastalfans.com/coastal-sweeps-the-keydets/</link>
		<comments>http://www.coastalfans.com/coastal-sweeps-the-keydets/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:51:43 +0000</pubDate>
		<dc:creator>Daniel Nichols</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.coastalfans.com/?p=1192</guid>
		<description><![CDATA[Coastal Carolina got some national love today as the 2pm game versus VMI was played on ESPNU.  This was Coastal&#8217;s first nationally televised game of the season.  This would seemingly be a good one for the Chants to have on TV, as they had beaten VMI 15 straight times coming into Sunday.  VMI, of course, [...]]]></description>
			<content:encoded><![CDATA[<p>Coastal Carolina got some national love today as the 2pm game versus VMI was played on ESPNU.  This was Coastal&#8217;s first nationally televised game of the season.  This would seemingly be a good one for the Chants to have on TV, as they had beaten VMI 15 straight times coming into Sunday.  VMI, of course, had other plans.</p>
<p>The Keydets started off by taking a 2-0 lead on runs in the second and third innings, but it was Rich Witten who would provide the power for Coastal on Sunday.  First, he came up in the sixth inning and crushed a ball into the gap, driving in May and Bowman to tie it up.  However, VMI appeared to have a chance to put the game away in the eighth as they loaded the bases with only one out.  That&#8217;s when Gary Gilmore called on closer Ryan Connolly to put out the fire.  Connolly struck out the first batter he faced, then got a ground ball to end the inning and keep the game tied at 2.  Then, it was Witten&#8217;s turn again.  He came to the plate in the bottom of the ninth and crushed a 2-1 offering into the stands to give Coastal a 3-2 victory.</p>
<p>Coastal win over VMI today made it 16 in a row over the Keydets.  Coastal now travels to Blacksburg on Tuesday to play the Virgina Tech Hokies, then we are back in Conway for three against High Point this weekend.  Coastal is now first in the Big South with a 7-2 conference record.  As always &#8211; Go Chants!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfans.com/coastal-sweeps-the-keydets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal takes 8 game winning streak to Chapel Hill</title>
		<link>http://www.coastalfans.com/coastal-takes-8-game-winning-streak-to-chapel-hill/</link>
		<comments>http://www.coastalfans.com/coastal-takes-8-game-winning-streak-to-chapel-hill/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:00:37 +0000</pubDate>
		<dc:creator>Daniel Nichols</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[2012 Season]]></category>

		<guid isPermaLink="false">http://www.coastalfans.com/?p=1186</guid>
		<description><![CDATA[Coastal Baseball has rolled to a 15-6 record after starting 7-6.  The Chants have racked up wins over Michigan, Ohio State, Illinois, UConn, and College of Charleston this season.  The team&#8217;s best win came against N.C. State, who is now 15-3 and ranked #11 in the Collegiate Baseball poll.  However, Coastal has a chance to [...]]]></description>
			<content:encoded><![CDATA[<p>Coastal Baseball has rolled to a 15-6 record after starting 7-6.  The Chants have racked up wins over Michigan, Ohio State, Illinois, UConn, and College of Charleston this season.  The team&#8217;s best win came against N.C. State, who is now 15-3 and ranked #11 in the Collegiate Baseball poll.  However, Coastal has a chance to top that on Wednesday against UNC in the first road game of the season.</p>
<p>Coastal had beaten UNC in Chapel Hill three times in a row until last season&#8217;s meeting .  During the 2010 season, Coastal went to Chapel Hill and came out with a 12-4 victory. In 2009, Coastal won 7-3, and in 2008 the Chants came away with an 11-4 victory.</p>
<p>If the Chanticleers can win on Wednesday, it will greatly pad their resume and possibly lead to hosting a regional in Conway this season.  Of course, that assumes that we continue the roll we are on throughout the rest of this season against Big South competition.  The team will also need to pick up victories in tough mid-week match-ups against Clemson and Virginia Tech down the road.</p>
<p>Coastal baseball got off to a slow start this season, but I hope this recent winning streak is just the start of an unbelievable season of baseball in Conway!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfans.com/coastal-takes-8-game-winning-streak-to-chapel-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Basketball, On to Baseball</title>
		<link>http://www.coastalfans.com/the-end-of-basketball-on-to-baseball/</link>
		<comments>http://www.coastalfans.com/the-end-of-basketball-on-to-baseball/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:45:10 +0000</pubDate>
		<dc:creator>Daniel Nichols</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[2011-2012 Season]]></category>

		<guid isPermaLink="false">http://www.coastalfans.com/?p=1182</guid>
		<description><![CDATA[Well, after early season victories over LSU and Clemson, I think it&#8217;s safe to say that losing by 20 in the first round of the Big South tournament is a very disappointing end to the season.  I guess with the way we struggled down the stretch, I and the rest of us Coastal fans should [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after early season victories over LSU and Clemson, I think it&#8217;s safe to say that losing by 20 in the first round of the Big South tournament is a very disappointing end to the season.  I guess with the way we struggled down the stretch, I and the rest of us Coastal fans should have seen this coming &#8211; but we always want to believe in our Chanticleers.</p>
<p>Now that Basketball season is done, we have baseball season upon us.  As of now, CCU baseball is 4-4 with wins over Iowa, N.C. State and Illinois.  Our loses came to Virginia, Boston College, Virginia Tech, and Pittsburgh.  So, when exactly did we join the ACC?  All jokes aside &#8211; Coastal&#8217;s schedule doesn&#8217;t get any easier in March.</p>
<p>This weekend we host the Chanticleer Classic.  Coastal will play Ohio State, College of Charleston, Toledo, and Marist.  That is followed by the Coastal Carolina Classic (would it kill the Athletic department to think up some original names?).   Anyway, at the Coastal Carolina Classic we play Michigan and Connecticut.  After that, Albany comes in for a three game series.  Finally, on March 28th we head up to Chapel Hill to face the Tar Heels &#8211; and, let&#8217;s face it, they have been a huge obstacle between us and the CWS in the past.</p>
<p>It appears by the end of this month, we will know where our baseball team stands against some of the country&#8217;s best teams.  If this Coastal team is like past ones, we will see that they are capable of defeating any team in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfans.com/the-end-of-basketball-on-to-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Finishes Season With Victory Over VMI, gets 2 Seed via Campbell Loss to Liberty</title>
		<link>http://www.coastalfans.com/coastal-finishes-season-with-victory-over-vmi-gets-2-seed-via-campbell-loss-to-liberty/</link>
		<comments>http://www.coastalfans.com/coastal-finishes-season-with-victory-over-vmi-gets-2-seed-via-campbell-loss-to-liberty/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:55:28 +0000</pubDate>
		<dc:creator>Daniel Nichols</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[2011-2012 Season]]></category>
		<category><![CDATA[Big South Tournament]]></category>

		<guid isPermaLink="false">http://www.coastalfans.com/?p=1171</guid>
		<description><![CDATA[Coastal played lights-out Saturday vs VMI, while Campbell fell to the Liberty Flames. This means Coastal will be the #2 overall seed in the Big South Tournament. Coastal did their part by pounding VMI 81-64.  The Chants shot 52.6% from the floor and 79% from the line against the Keydets.  Raffa was CCU&#8217;s leading scorer [...]]]></description>
			<content:encoded><![CDATA[<p>Coastal played lights-out Saturday vs VMI, while Campbell fell to the Liberty Flames. This means Coastal will be the #2 overall seed in the Big South Tournament.</p>
<p>Coastal did their part by pounding VMI 81-64.  The Chants shot 52.6% from the floor and 79% from the line against the Keydets.  Raffa was CCU&#8217;s leading scorer with 26 points.   Gradnigo added 16 and just missed a double-double, coming down with a team high 9 boards.  Coastal did have a problem holding onto the ball, turning it over 17 times in the win.  Hopefully, that will not be a problem in the conference tourney this week.</p>
<p>For the Keydets&#8217; part, they decided to stand outside the three point line and throw the ball toward the basket most of the game.  That&#8217;s an effective strategy &#8211; if the ball goes into the basket!  However, when you go 6 for 33, 18.2% from out there &#8211; you aren&#8217;t going to win many games.  They shot 20 of 72, 27.8% overall.</p>
<p>Coastal must now get ready to play in the conference tourney on Wednesday against the winner of Monday&#8217;s VMI/Radford game.  Let&#8217;s face it &#8211; in the Big South, it really doesn&#8217;t matter what happens in the regular season.  Short of going undefeated, there is no shot at getting an at-large bid to the Big Dance.  It doesn&#8217;t even matter what seed you are in the Big South tournament.  All that matters is if you win the tournament, you go to the Dance.  Lose in the tourney, and you go nowhere.  Let&#8217;s go dancing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfans.com/coastal-finishes-season-with-victory-over-vmi-gets-2-seed-via-campbell-loss-to-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Baseball Opens Season with Win</title>
		<link>http://www.coastalfans.com/coastal-baseball-opens-season-with-win/</link>
		<comments>http://www.coastalfans.com/coastal-baseball-opens-season-with-win/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:03:23 +0000</pubDate>
		<dc:creator>Daniel Nichols</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[2012 Season]]></category>

		<guid isPermaLink="false">http://www.coastalfans.com/?p=1164</guid>
		<description><![CDATA[The Chanticleers opened the season Friday with a 7-1 win over James Madison.  Pitcher Tyler Herb won his first game as a Chanticleer, going seven innings and giving up only one run.  The score was 1-1 going into the fifth &#8211; that&#8217;s when Coastal exploded with 4 runs to put this one away.  Jacob May [...]]]></description>
			<content:encoded><![CDATA[<p>The Chanticleers opened the season Friday with a 7-1 win over James Madison.  Pitcher Tyler Herb won his first game as a Chanticleer, going seven innings and giving up only one run.  The score was 1-1 going into the fifth &#8211; that&#8217;s when Coastal exploded with 4 runs to put this one away.  Jacob May started the rally by doubling with one out.  After a walk by Rich Witten, Coastal pulled off a double steal which resulted in an error by JMU, allowing May to score.  Sloan Gilliam knocked in Witten with a RBI single.  Gilliam then scored on a triple by Dial.  After another walk, Dial scored on a throwing error when JMU&#8217;s pitcher threw to first on a pick off attempt.</p>
<p>So, a good start to the season for the Chants.  This has become routine as Coastal has now won seven straight openers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfans.com/coastal-baseball-opens-season-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Ends Losing Streak With Upset of UNC-A</title>
		<link>http://www.coastalfans.com/coastal-ends-losing-streak-with-upset-of-unc-a/</link>
		<comments>http://www.coastalfans.com/coastal-ends-losing-streak-with-upset-of-unc-a/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:08:19 +0000</pubDate>
		<dc:creator>Daniel Nichols</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[2011-2012 Season]]></category>

		<guid isPermaLink="false">http://www.coastalfans.com/?p=1156</guid>
		<description><![CDATA[Coming off of a three-game losing streak, Coastal handed UNC-Asheville only its second conference loss of the season last night.  This was a much needed victory for the Chanticleers.  After suffering through a three game losing streak that left fans deflated, it looked like the Chants were going to fall a few spots in the [...]]]></description>
			<content:encoded><![CDATA[<p>Coming off of a three-game losing streak, Coastal handed UNC-Asheville only its second conference loss of the season last night.  This was a much needed victory for the Chanticleers.  After suffering through a three game losing streak that left fans deflated, it looked like the Chants were going to fall a few spots in the Big South standings before the tournament.  However, with this win tonight, Coastal has a shot to regain the number two seed if they can win out AND Campbell loses one of its two remaining conference games against High Point or Liberty (both on the road).</p>
<p>Two things happened in this game that had not happened during our three game losing streak.  One was Raffa played 30 minutes.  He had not played for 30 minutes during any game of the losing streak.  He did play 27 minutes twice, but only played 16 minutes in the loss to Campbell.  The other is that Coastal was able to make their free throws, going 11-14 in the game.  Coastal had been terrible from the line during the losing streak, going 8-17 against Campbell, 8-16 against High Point, and 10-18 against Winthrop.  We scored more from the line against UNC-A than we did in any of the previous three despite shooting fewer foul shoots.</p>
<p>Down the stretch, Coastal must continue the momentum that was gained with this huge win.  The keys seem to be making foul shots and keeping Raffa on the floor.  Coastal only has two Big South games left and it must give the same effort it gave last night in defeating the UNC-A if they are to have a shot at breaking the 19 year NCAA tournament drought.  GO CHANTS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfans.com/coastal-ends-losing-streak-with-upset-of-unc-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Loses Two in a Row</title>
		<link>http://www.coastalfans.com/coastal-loses-two-in-a-row/</link>
		<comments>http://www.coastalfans.com/coastal-loses-two-in-a-row/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:29:02 +0000</pubDate>
		<dc:creator>Daniel Nichols</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[2011-2012 Season]]></category>

		<guid isPermaLink="false">http://www.coastalfans.com/?p=1146</guid>
		<description><![CDATA[Coastal Carolina&#8217;s men&#8217;s basketball team came up with a huge win against Charleston Southern on Saturday to give them a tight grip on second place in the Big South.  That grip slipped slightly when they were beaten by Campbell for the second time this season (81-75) on Tuesday.  However, they still held a firm second [...]]]></description>
			<content:encoded><![CDATA[<p>Coastal Carolina&#8217;s men&#8217;s basketball team came up with a huge win against Charleston Southern on Saturday to give them a tight grip on second place in the Big South.  That grip slipped slightly when they were beaten by Campbell for the second time this season (81-75) on Tuesday.  However, they still held a firm second place by two games with five conference games to play.  </p>
<p>Now, that lead is hanging by a thread following tonight&#8217;s 70-65 loss to High Point.  This is only the second time this season Coastal has lost back to back games (December 19th and 22nd &#8211; losses to East Carolina and College of Charleston).</p>
<p>Tonight&#8217;s loss was a bad loss.  The other three conference losses came against top Big South teams UNC-Asheville and Campbell.  High Point came into this game 5-9 in the Big South and 9-15 overall.  The loss leaves Coastal only one game above Campbell and Charleston Southern with UNC-Asheville (13-1 in the Big South) still coming up on Valentine&#8217;s Day.  Before that, we have to get by Winthrop in Rock Hill.</p>
<p>If Coastal has another slip like they did tonight against High Point, I can see them being a 4 seed in the Big South Conference tournament.  If they play up to their potential these last two weeks, they should go into the Big South Tournament as a 2 seed.  Either way &#8211; at this point, the only way to the postseason for Coastal is to win the conference tourney.  Being a #1 seed hasn&#8217;t helped us in recent history, so maybe being the lower seed for once will lead the Chanticleers back to the NCAA tournament for the first time in nearly 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfans.com/coastal-loses-two-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Bolts Into Second With Back-to-Back Wins</title>
		<link>http://www.coastalfans.com/coastal-bolts-into-second-with-back-to-back-wins/</link>
		<comments>http://www.coastalfans.com/coastal-bolts-into-second-with-back-to-back-wins/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:31:46 +0000</pubDate>
		<dc:creator>Daniel Nichols</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[2011-2012 Season]]></category>

		<guid isPermaLink="false">http://www.coastalfans.com/?p=1139</guid>
		<description><![CDATA[With this week&#8217;s wins over Presbyterian and Gardner-Webb, Coastal has taken sole possession of 2nd Place in the Big South.  The Chants are now just one game behind UNC-Asheville for first.  Let&#8217;s talk a little about CCU&#8217;s last two games. Coastal defeated Presbyterian on 52-49 Thursday night.  Raffa led the team in Points (19), Rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>With this week&#8217;s wins over Presbyterian and Gardner-Webb, Coastal has taken sole possession of 2nd Place in the Big South.  The Chants are now just one game behind UNC-Asheville for first.  Let&#8217;s talk a little about CCU&#8217;s last two games.</p>
<p>Coastal defeated Presbyterian on 52-49 Thursday night.  Raffa led the team in Points (19), Rebounds (8) and assists (4) for the game.  He also passed the 1,000 career points mark during this game.  However, it was a close contest with Presbyterian making a late run to cut the lead to one with 21 seconds on the clock.   Raffa knocked down two big foul shots, increasing CCU&#8217;s lead to 3.  The Blue Hose then missed what would&#8217;ve been a game tying three as time expired.  So &#8211; not only did Raffa lead the team in three categories and reach 1,000 points, he also nailed two key free throws down the stretch to give Coastal its margin of victory.</p>
<p>Tuesday was a different game, but had the same result &#8211; another Coastal victory.  The Chants defeated Gardner-Webb 70-56 in Boiling Springs, NC.  Coastal&#8217;s defense clamped down on the Bulldogs, allowing only one FG in the final 6:51.   Anthony Raffa (who else?) led the team with a career high 32 points along with 3 steals.  McLaurin had 10 Rebounds and 3 blocks &#8211; also, Greenwood had 10 assists.</p>
<p>Coastal Carolina is continuing their roll I mentioned in my previous post.  The Chants have now won six of seven and show no signs of slowing down.  They do, however, have a week off before facing Charleston Southern and Campbell at home.  If Coastal can win those two games against the third and fourth place teams in the conference, it will solidify their hold on second place.  Those wins would also put them in position to regain first place with a win over UNC-Asheville on Valentine&#8217;s Day.  Don&#8217;t forget to bring a date to Kimbel Arena for that one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalfans.com/coastal-bolts-into-second-with-back-to-back-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

